Links to the
Yachts


Sailing Associations
BCYA - Baltimore City Yacht Association

NPSA - North Point Sailing Association

CBYRA-Chesapeake Bay Yacht Racing Association

PHRF of the Chesapeake

US Sailing


Yacht Services & Equipment
Tidewater Yacht Service Center

UK Allan Sails

APS

Marlow Ropes

Jamestown Distributors

LayLine.Com

West Marine

Performance Yacht Systems
Weather
Dr. Bob's Weather Sources
Miscellaneous
US Coast Guard

USCG Notices to Mariners


Latitude: 39° 16' 09"N Longitude: 76° 44' 24"W

Current Weather at the Yacht Club
Date:January 27, 2012 Time: 8:00pm
Temp:45 °F
Winds: NW 8.7 to 26.1 knots
Wind Chill:34 °F
Humidity:50 %Dew Pt:28 °F
Barometer: 1015.0 mbRain: 0.00 "
(last half hour)
Total Rainfall in last 46 hours:0.11"



"A club so exclusive even the members don't know who they are!", 1996, Bruce Regan, MD, CYC Staff Psychiatrist
"None in this yacht club suffer from insanity, they ALL seem to enjoy it!!", Dr. Regan at the 1997 regatta
"Now that I've assessed those members with MPD, the guest list for this year's regatta has been dramatically increased!", Dr. Regan, 1998
"Si hoc legere Scis nimium Eruditionis habes", Dr. Regan at the 1999 regatta
"I can't be responsible for this much irresponsible behavior!", Dr. Regan at the 2000 regatta
"These ethanol therapy sessions are quite effective!", Dr. Regan at the 2001 regatta
"The addition to the club house looks great! Standby for the dues assessment.", Dr. Regan at the 2005 regatta
"When global warming takes hold, we can move the wharf to Spring Grove which will be convenient for so many of our members!", Dr. Regan at the 2008 regatta
"We've always had clowns, but now we have Flying Clowns in the club? More coulrophobia than I can handle!", Dr. Regan at the 2009 regatta

Previous CYC Weather Observations
Time Air Temp (F) Dew Point (F) Humidity Wind (knots) Barometer (mb) Rainfall (in)
1/27/12 7:30pm463053% NW at 7.0 to 18.3 1014.6 0.00
1/27/12 7:00pm463053% NW at 7.0 to 20.9 1013.8 0.00
1/27/12 6:30pm473051% NW at 7.8 to 21.7 1012.9 0.00
1/27/12 6:00pm483049% NW at 7.8 to 21.7 1011.8 0.00
1/27/12 5:30pm503250% NW at 8.7 to 21.7 1011.1 0.00
1/27/12 5:00pm523348% NW at 7.8 to 24.3 1010.0 0.00
1/27/12 4:30pm523246% NW at 9.6 to 23.5 1009.7 0.00
1/27/12 4:00pm533448% NW at 8.7 to 24.3 1008.0 0.00
1/27/12 3:30pm553547% NW at 10.4 to 29.6 1007.1 0.00
1/27/12 3:00pm563748% NW at 8.7 to 23.5 1006.0 0.00
1/27/12 2:30pm573848% NW at 10.4 to 32.2 1005.0 0.00
1/27/12 2:00pm593846% NW at 11.3 to 25.2 1003.7 0.00
1/27/12 1:30pm614249% NW at 8.7 to 25.2 1003.6 0.00
1/27/12 1:00pm614453% NW at 8.7 to 23.5 1002.2 0.00
1/27/12 12:30pm604763% NW at 7.8 to 22.6 1002.1 0.01
1/27/12 12:00pm605585% WNW at 1.7 to 14.8 1001.7 0.00
1/27/12 11:30am605689% W at 0.9 to 4.3 1002.0 0.00
1/27/12 11:00am595690% W at 0.9 to 6.1 1001.2 0.00
1/27/12 10:30am575490% W at 1.7 to 5.2 1001.6 0.00
1/27/12 10:00am575490% WNW at 0.9 to 4.3 1001.4 0.00
1/27/12 9:30am575489% NW at 0.9 to 3.5 1001.3 0.00
1/27/12 9:00am575489% WNW at 2.6 to 7.8 1001.9 0.01
1/27/12 8:30am585589% NW at 4.3 to 14.8 1002.2 0.02
1/27/12 8:00am585692% SW at 5.2 to 14.8 1002.3 0.02
1/27/12 7:30am575592% SW at 2.6 to 8.7 1002.2 0.00
1/27/12 7:00am565392% SW at 3.5 to 13.0 1002.4 0.03
1/27/12 6:30am525091% SSE at 1.7 to 12.2 1002.6 0.00
1/27/12 6:00am514991% SSE at 0.9 to 4.3 1002.8 0.00
1/27/12 5:30am514890% SE at 0.0 to 2.6 1003.3 0.00
1/27/12 5:00am514890% SSE at 0.9 to 3.5 1003.5 0.00
1/27/12 4:30am504790% S at 0.9 to 4.3 1004.2 0.00
1/27/12 4:00am494588% SE at 0.9 to 4.3 1004.4 0.00
1/27/12 3:30am484587% SE at 0.9 to 4.3 1005.2 0.00
1/27/12 3:00am484587% SE at 1.7 to 5.2 1006.1 0.00
1/27/12 2:30am484486% ESE at 0.9 to 3.5 1006.9 0.00
1/27/12 2:00am484486% SE at 1.7 to 6.1 1007.8 0.00
1/27/12 1:30am484486% SE at 0.9 to 4.3 1008.1 0.00
1/27/12 1:00am484385% SE at 0.0 to 4.3 1008.9 0.00
1/27/12 12:30am474385% SE at 0.0 to 2.6 1010.0 0.00
1/27/12 12:00am474385% SE at 0.0 to 2.6 1010.7 0.00
1/26/12 12:00pm474385% SE at 0.0 to 2.6 1010.7 0.00
1/26/12 11:30pm474284% SE at 1.7 to 6.1 1011.1 0.00
1/26/12 11:00pm474284% SE at 2.6 to 7.0 1011.2 0.00
1/26/12 10:30pm474284% SE at 1.7 to 4.3 1012.4 0.00
1/26/12 10:00pm464284% ESE at 2.6 to 6.1 1012.8 0.00
1/26/12 9:30pm464183% SE at 2.6 to 7.0 1013.6 0.00
1/26/12 9:00pm464182% SE at 1.7 to 6.1 1014.0 0.00
1/26/12 8:30pm464181% SE at 0.9 to 4.3 1014.8 0.00
1/26/12 8:00pm464180% SE at 0.9 to 5.2 1015.3 0.00
1/26/12 7:30pm474180% SE at 1.7 to 5.2 1015.9 0.00
1/26/12 7:00pm474179% SE at 0.9 to 4.3 1016.2 0.00
1/26/12 6:30pm474078% SE at 0.9 to 4.3 1016.6 0.01
1/26/12 6:00pm474076% SE at 1.7 to 4.3 1016.7 0.01
1/26/12 5:30pm484074% SE at 0.9 to 3.5 1016.9 0.00
1/26/12 5:00pm483971% SE at 0.9 to 4.3 1017.1 0.00
1/26/12 4:30pm483971% E at 0.9 to 4.3 1017.3 0.00
1/26/12 4:00pm483971% SE at 0.9 to 3.5 1017.6 0.00
1/26/12 3:30pm483870% SE at 1.7 to 7.8 1017.6 0.00
1/26/12 3:00pm473872% SE at 1.7 to 7.8 1017.7 0.00
1/26/12 2:30pm463872% SE at 2.6 to 8.7 1018.2 0.00
1/26/12 2:00pm463771% SE at 2.6 to 7.0 1018.3 0.00
1/26/12 1:30pm453670% SE at 1.7 to 7.0 1018.9 0.00
1/26/12 1:00pm443571% ESE at 1.7 to 7.8 1019.7 0.00
1/26/12 12:30pm433471% SE at 3.5 to 10.4 1020.3 0.00
1/26/12 12:00pm423472% SE at 3.5 to 11.3 1020.7 0.00
1/26/12 11:30am423472% SE at 3.5 to 10.4 1021.7 0.00
1/26/12 11:00am423370% SE at 2.6 to 8.7 1022.1 0.00
1/26/12 10:30am423370% SE at 2.6 to 7.8 1023.2 0.00
1/26/12 10:00am423370% SE at 1.7 to 7.0 1023.4 0.00
1/26/12 9:30am413270% SE at 2.6 to 9.6 1023.5 0.00
1/26/12 9:00am413270% SE at 0.9 to 5.2 1024.2 0.00
1/26/12 8:30am413270% SE at 1.7 to 6.1 1024.3 0.00
1/26/12 8:00am413169% SE at 1.7 to 6.1 1024.3 0.00
1/26/12 7:30am413168% SE at 1.7 to 7.8 1024.3 0.00
1/26/12 7:00am413066% SE at 1.7 to 9.6 1024.2 0.00
1/26/12 6:30am413066% SE at 1.7 to 8.7 1024.8 0.00
1/26/12 6:00am413066% SE at 1.7 to 7.8 1024.7 0.00
1/26/12 5:30am413065% SE at 1.7 to 5.2 1025.0 0.00
1/26/12 5:00am413064% SE at 1.7 to 7.0 1024.5 0.00
1/26/12 4:30am413065% SE at 1.7 to 7.0 1024.7 0.00
1/26/12 4:00am413166% ESE at 0.0 to 3.5 1025.2 0.00
1/26/12 3:30am413066% ESE at 0.0 to 1.7 1025.4 0.00
1/26/12 3:00am413066% ESE at 0.0 to 2.6 1025.9 0.00
1/26/12 2:30am413065% ESE at 0.0 to 2.6 1025.6 0.00
1/26/12 2:00am413064% ESE at 0.0 to 2.6 1025.9 0.00
1/26/12 1:30am412861% SE at 0.9 to 4.3 1025.2 0.00
1/26/12 1:00am412861% SW at 0.0 to 3.5 1025.5 0.00
1/26/12 12:30am412860% SE at 0.9 to 5.2 1025.8 0.00
1/26/12 12:00am412860% SSE at 0.9 to 3.5 1026.2 0.00



The first of Infrared's Canada trips: NEWFOUNDLAND 2002 TRIP LOG.
Infrared's second Canada trip: PEI 2004 TRIP LOG.

Contact rsopka@catonsvilleyachtclub.com.

Visitors to the CYC website since February 10, 2010