Links to the
Yachts


Sailing Associations
BCYA - Baltimore City Yacht Association

NPSA - North Point Sailing Association

CBYRA-Chesapeake Bay Yacht Racing Association

PHRF of the Chesapeake

US Sailing


Yacht Services & Equipment
Tidewater Yacht Service Center

UK Allan Sails

APS

Marlow Ropes

Jamestown Distributors

LayLine.Com

West Marine

Performance Yacht Systems
Weather
Dr. Bob's Weather Sources
Miscellaneous
US Coast Guard

USCG Notices to Mariners


Latitude: 39° 16' 09"N Longitude: 76° 44' 24"W

Current Weather at the Yacht Club
Date:May 20, 2012 Time: 3:00am
Temp:64 °F
Winds:Calm
  
Humidity:58 %Dew Pt:49 °F
Barometer: 1023.9 mbRain: 0.00 "
(last half hour)
Total Rainfall in last 29 hours:0"
PLEASE NOTE: If the time scale in the graph is not up-to-date, hit the refresh key on your browser!



"A club so exclusive even the members don't know who they are!", 1996, Bruce Regan, MD, CYC Staff Psychiatrist
"None in this yacht club suffer from insanity, they ALL seem to enjoy it!!", Dr. Regan at the 1997 regatta
"Now that I've assessed those members with MPD, the guest list for this year's regatta has been dramatically increased!", Dr. Regan, 1998
"Si hoc legere Scis nimium Eruditionis habes", Dr. Regan at the 1999 regatta
"I can't be responsible for this much irresponsible behavior!", Dr. Regan at the 2000 regatta
"These ethanol therapy sessions are quite effective!", Dr. Regan at the 2001 regatta
"The addition to the club house looks great! Standby for the dues assessment.", Dr. Regan at the 2005 regatta
"When global warming takes hold, we can move the wharf to Spring Grove which will be convenient for so many of our members!", Dr. Regan at the 2008 regatta
"We've always had clowns, but now we have Flying Clowns in the club? More coulrophobia than I can handle!", Dr. Regan at the 2009 regatta
"The rumors that Henry Kissinger is the new Rear Commodore are unfounded!", Dr. Regan at the 2011 regatta

Previous CYC Weather Observations
Time Air Temp (F) Dew Point (F) Humidity Wind (knots) Barometer (mb) Rainfall (in)
5/20/12 2:30am644957% Calm 1023.9 0.00
5/20/12 2:00am654955% SE at 0.0 to 1.7 1024.2 0.00
5/20/12 1:30am664955% SE at 0.0 to 1.7 1024.3 0.00
5/20/12 1:00am675055% SE at 0.0 to 2.6 1024.4 0.00
5/20/12 12:30am685255% Calm 1024.4 0.00
5/20/12 12:00am705152% Calm 1024.3 0.00
5/19/12 12:00pm705152% Calm 1024.3 0.00
5/19/12 11:30pm715048% Calm 1024.2 0.00
5/19/12 11:00pm725046% S at 0.0 to 1.7 1024.1 0.00
5/19/12 10:30pm745043% Calm 1023.9 0.00
5/19/12 10:00pm765142% Calm 1023.6 0.00
5/19/12 9:30pm775140% Calm 1023.2 0.00
5/19/12 9:00pm795036% Calm 1023.1 0.00
5/19/12 8:30pm825134% --- at 0.0 to 0.9 1023.2 0.00
5/19/12 8:00pm855233% --- at 0.0 to 0.9 1023.1 0.00
5/19/12 7:30pm885129% S at 0.0 to 3.5 1022.9 0.00
5/19/12 7:00pm895329% SSE at 0.9 to 3.5 1022.7 0.00
5/19/12 6:30pm915227% SSE at 0.0 to 4.3 1022.6 0.00
5/19/12 6:00pm925327% SE at 0.0 to 5.2 1022.7 0.00
5/19/12 5:30pm915125% SSE at 0.9 to 5.2 1022.9 0.00
5/19/12 5:00pm915227% SSE at 0.9 to 6.1 1022.9 0.00
5/19/12 4:30pm905127% SSE at 0.9 to 5.2 1022.8 0.00
5/19/12 4:00pm885027% NE at 1.7 to 8.7 1023.0 0.00
5/19/12 3:30pm864827% NE at 1.7 to 9.6 1023.2 0.00
5/19/12 3:00pm845031% NE at 0.9 to 7.8 1023.5 0.00
5/19/12 2:30pm824730% NE at 1.7 to 7.8 1023.4 0.00
5/19/12 2:00pm804833% NE at 0.9 to 7.0 1023.7 0.00
5/19/12 1:30pm784936% ENE at 1.7 to 9.6 1024.0 0.00
5/19/12 1:00pm764635% NE at 1.7 to 7.8 1024.0 0.00
5/19/12 12:30pm744840% NNE at 0.9 to 9.6 1024.4 0.00
5/19/12 12:00pm724640% NE at 0.9 to 7.0 1024.6 0.00
5/19/12 11:30am694541% NE at 0.9 to 7.0 1024.9 0.00
5/19/12 11:00am674342% NW at 0.9 to 5.2 1024.9 0.00
5/19/12 10:30am654142% NW at 1.7 to 7.8 1025.1 0.00
5/19/12 10:00am634145% NE at 0.0 to 5.2 1025.5 0.00
5/19/12 9:30am613944% NE at 0.9 to 5.2 1025.6 0.00
5/19/12 9:00am593845% NE at 0.0 to 2.6 1025.6 0.00
5/19/12 8:30am574052% NE at 0.9 to 3.5 1025.6 0.00
5/19/12 8:00am564259% NE at 0.9 to 5.2 1025.3 0.00
5/19/12 7:30am554262% NE at 0.9 to 4.3 1025.1 0.00
5/19/12 7:00am544263% E at 0.0 to 2.6 1025.0 0.00
5/19/12 6:30am544163% ESE at 0.0 to 2.6 1024.8 0.00
5/19/12 6:00am544162% Calm 1024.5 0.00
5/19/12 5:30am544263% Calm 1024.3 0.00
5/19/12 5:00am554263% --- at 0.0 to 0.9 1024.3 0.00
5/19/12 4:30am554260% Calm 1024.2 0.00
5/19/12 4:00am564260% Calm 1023.9 0.00
5/19/12 3:30am574258% Calm 1024.1 0.00
5/19/12 3:00am584357% Calm 1024.3 0.00
5/19/12 2:30am594355% Calm 1024.5 0.00
5/19/12 2:00am604252% Calm 1024.9 0.00
5/19/12 1:30am614251% Calm 1025.0 0.00
5/19/12 1:00am614249% SE at 0.0 to 4.3 1025.1 0.00
5/19/12 12:30am624552% S at 0.0 to 2.6 1025.2 0.00
5/19/12 12:00am634550% S at 0.0 to 1.7 1025.3 0.00



The first of Infrared's Canada trips: NEWFOUNDLAND 2002 TRIP LOG.
Infrared's second Canada trip: PEI 2004 TRIP LOG.
Infrared's 2011 NEWPORT/MARTHAS VINEYARD TRIP LOG.

Contact rsopka@catonsvilleyachtclub.com.

Visitors to the CYC website since February 10, 2010