Links to the
Yachts


Sailing Associations
BCYA - Baltimore City Yacht Association

NPSA - North Point Sailing Association

CBYRA-Chesapeake Bay Yacht Racing Association

PHRF of the Chesapeake

US Sailing


Yacht Services & Equipment
Tidewater Yacht Service Center

UK Allan Sails

APS

Marlow Ropes

Jamestown Distributors

LayLine.Com

West Marine

Performance Yacht Systems
Weather
Dr. Bob's Weather Sources
Miscellaneous
US Coast Guard

USCG Notices to Mariners



Weather at the Yacht Club
Date:July 31, 2010 Time: 6:00pm
Temp:86 °F
Winds: SSE 0.9 to 6.1 knots
Sweat Index:87 °F
Humidity:46 %Dew Pt:63 °F
Barometer: 1014.6 mbRain: 0.00 "
(last half hour)
Total Rainfall in last 44 hours:0"
Latitude: 39° 16' 09"N Longitude: 76° 44' 24"W


"A club so exclusive even the members don't know who they are!", 1996, Bruce Regan, MD, CYC Staff Psychiatrist
"None in this yacht club suffer from insanity, they ALL seem to enjoy it!!", Dr. Regan at the 1997 regatta
"Now that I've assessed those members with MPD, the guest list for this year's regatta has been dramatically increased!", Dr. Regan, 1998
"Si hoc legere Scis nimium Eruditionis habes", Dr. Regan at the 1999 regatta
"I can't be responsible for this much irresponsible behavior!", Dr. Regan at the 2000 regatta
"These ethanol therapy sessions are quite effective!", Dr. Regan at the 2001 regatta
"The addition to the club house looks great! Standby for the dues assessment.", Dr. Regan at the 2005 regatta
"When global warming takes hold, we can move the wharf to Spring Grove which will be convenient for so many of our members!", Dr. Regan at the 2008 regatta
"We've always had clowns, but now we have Flying Clowns in the club? More coulrophobia than I can handle!", Dr. Regan at the 2009 regatta

Previous CYC Weather Observations
Time Air Temp (F) Dew Point (F) Humidity Wind (knots) Barometer (mb) Rainfall (in)
7/31/10 5:30pm876446% S at 0.9 to 7.8 1014.7 0.00
7/31/10 5:00pm886241% S at 1.7 to 5.2 1014.8 0.00
7/31/10 4:30pm896443% S at 1.7 to 5.2 1015.0 0.00
7/31/10 4:00pm886445% SE at 0.9 to 5.2 1015.0 0.00
7/31/10 3:30pm876344% SE at 0.9 to 6.1 1015.3 0.00
7/31/10 3:00pm876446% S at 1.7 to 7.0 1015.3 0.00
7/31/10 2:30pm866042% S at 0.9 to 6.1 1015.5 0.00
7/31/10 2:00pm856043% SSE at 0.9 to 6.1 1015.4 0.00
7/31/10 1:30pm835843% W at 0.9 to 3.5 1015.4 0.00
7/31/10 1:00pm826047% SE at 1.7 to 7.0 1015.6 0.00
7/31/10 12:30pm816151% SE at 0.9 to 7.0 1015.7 0.00
7/31/10 12:00pm796155% S at 0.9 to 4.3 1015.9 0.00
7/31/10 11:30am775852% W at 0.9 to 4.3 1016.1 0.00
7/31/10 11:00am765956% SE at 0.9 to 5.2 1016.2 0.00
7/31/10 10:30am746061% SSE at 0.9 to 5.2 1016.2 0.00
7/31/10 10:00am725963% SE at 0.9 to 5.2 1016.3 0.00
7/31/10 9:30am715966% SE at 0.0 to 2.6 1016.2 0.00
7/31/10 9:00am715864% ENE at 0.9 to 4.3 1016.2 0.00
7/31/10 8:30am705763% ENE at 0.9 to 6.1 1016.3 0.00
7/31/10 8:00am695662% NE at 0.9 to 4.3 1016.3 0.00
7/31/10 7:30am685665% N at 0.0 to 3.5 1016.3 0.00
7/31/10 7:00am685769% NNW at 0.0 to 1.7 1016.2 0.00
7/31/10 6:30am685770% Calm 1016.0 0.00
7/31/10 6:00am685871% Calm 1015.8 0.00
7/31/10 5:30am685870% Calm 1015.7 0.00
7/31/10 5:00am685869% Calm 1015.6 0.00
7/31/10 4:30am695767% Calm 1015.5 0.00
7/31/10 4:00am695765% NW at 0.0 to 2.6 1015.7 0.00
7/31/10 3:30am695664% NW at 0.9 to 3.5 1015.9 0.00
7/31/10 3:00am695766% NW at 0.0 to 1.7 1016.0 0.00
7/31/10 2:30am705866% Calm 1016.1 0.00
7/31/10 2:00am715865% Calm 1016.2 0.00
7/31/10 1:30am715864% NW at 0.0 to 1.7 1016.2 0.00
7/31/10 1:00am725863% NNE at 0.0 to 2.6 1016.4 0.00
7/31/10 12:30am735962% Calm 1016.4 0.00
7/31/10 12:00am745959% Calm 1016.4 0.00
7/30/10 12:00pm745959% Calm 1016.4 0.00
7/30/10 11:30pm755856% Calm 1016.4 0.00
7/30/10 11:00pm765854% Calm 1016.4 0.00
7/30/10 10:30pm785749% Calm 1016.5 0.00
7/30/10 10:00pm795849% Calm 1016.3 0.00
7/30/10 9:30pm815745% Calm 1016.1 0.00
7/30/10 9:00pm825843% Calm 1015.9 0.00
7/30/10 8:30pm845840% Calm 1015.8 0.00
7/30/10 8:00pm865635% NE at 0.0 to 3.5 1015.8 0.00
7/30/10 7:30pm895633% NE at 0.9 to 5.2 1015.7 0.00
7/30/10 7:00pm905430% NE at 0.0 to 7.0 1015.8 0.00
7/30/10 6:30pm915631% NE at 0.9 to 6.1 1015.8 0.00
7/30/10 6:00pm915429% ENE at 0.9 to 6.1 1015.9 0.00
7/30/10 5:30pm915631% NE at 1.7 to 7.8 1016.0 0.00
7/30/10 5:00pm905328% NW at 0.9 to 7.8 1016.1 0.00
7/30/10 4:30pm895632% NE at 1.7 to 9.6 1016.4 0.00
7/30/10 4:00pm875534% NW at 1.7 to 5.2 1016.4 0.00
7/30/10 3:30pm865333% NE at 1.7 to 7.8 1016.4 0.00
7/30/10 3:00pm855637% WNW at 1.7 to 7.0 1016.6 0.00
7/30/10 2:30pm835539% NE at 1.7 to 6.1 1016.8 0.00
7/30/10 2:00pm835336% NE at 0.9 to 7.0 1017.0 0.00
7/30/10 1:30pm825438% NE at 1.7 to 9.6 1017.1 0.00
7/30/10 1:00pm815439% NE at 2.6 to 7.8 1017.1 0.00
7/30/10 12:30pm795645% NE at 1.7 to 11.3 1017.3 0.00
7/30/10 12:00pm785546% NE at 1.7 to 7.8 1017.2 0.00
7/30/10 11:30am775547% NE at 2.6 to 9.6 1017.1 0.00
7/30/10 11:00am755550% NE at 1.7 to 7.8 1017.3 0.00
7/30/10 10:30am745653% NE at 2.6 to 9.6 1017.5 0.00
7/30/10 10:00am735453% NE at 2.6 to 11.3 1017.3 0.00
7/30/10 9:30am725556% NE at 2.6 to 7.8 1017.4 0.00
7/30/10 9:00am705558% NE at 1.7 to 7.8 1017.3 0.00
7/30/10 8:30am705356% NE at 1.7 to 8.7 1017.1 0.00
7/30/10 8:00am695458% NE at 1.7 to 7.0 1017.0 0.00
7/30/10 7:30am695358% NE at 0.9 to 6.1 1016.5 0.00
7/30/10 7:00am695358% NNE at 1.7 to 7.0 1016.2 0.00
7/30/10 6:30am695357% NE at 1.7 to 9.6 1016.1 0.00
7/30/10 6:00am705356% NE at 2.6 to 10.4 1015.7 0.00
7/30/10 5:30am705355% NE at 1.7 to 8.7 1015.5 0.00
7/30/10 5:00am715455% NE at 2.6 to 9.6 1015.3 0.00
7/30/10 4:30am715455% NE at 2.6 to 10.4 1015.1 0.00
7/30/10 4:00am725657% NE at 2.6 to 9.6 1015.0 0.00
7/30/10 3:30am735758% NNE at 2.6 to 9.6 1015.2 0.00
7/30/10 3:00am735757% NE at 3.5 to 9.6 1015.2 0.00
7/30/10 2:30am745857% NE at 3.5 to 8.7 1015.2 0.00
7/30/10 2:00am755958% NE at 2.6 to 9.6 1015.4 0.00
7/30/10 1:30am766160% NNE at 1.7 to 7.8 1015.4 0.00
7/30/10 1:00am776260% NNE at 0.9 to 5.2 1015.2 0.00
7/30/10 12:30am786361% NNE at 0.0 to 3.5 1015.1 0.00
7/30/10 12:00am796460% NNE at 0.0 to 4.3 1014.9 0.00



The first of Infrared's Canada trips: NEWFOUNDLAND 2002 TRIP LOG.
Infrared's second Canada trip: PEI 2004 TRIP LOG.

Contact rsopka@catonsvilleyachtclub.com.

Visitors to the CYC website since February 5, 2010